Backrest Angle | 0° ~ 75° |
Footrest Angle | 0° ~ 35° |
Trendelenburg Angle | 0° ~ 12° |
Reverse Trendelenburg Angle | 0° ~ 12° |
Height | from 450 mm to 850 mm (+-3%) |
from 550 mm to 950 mm(+-3%,with weighting scale system) |
Bed Dimensions | 2100×1000 mm(+-3%) |
Bed Weight | 155KG~170KG(with weighting scale system) |
Max Load | 400 KG |
Dynamic load | 250KG |
Bed Dimensions | 2100×1000 mm(+-3%) |
Bed Weight | 155KG~170KG(with weighting scale system) |
Max Load | 400 KG |
Dynamic load | 250KG |
PX20J
Side rail Head&Foot boardsPX109
PX107
Wheels:Centra control brake systemInsert control panel system Monkey pole Mattress(Sponge/Anit-decubitus)